$0.00Cart (0)
11/28/2020 - 411 Motor Speedway
Seymour, TN
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Drake Troutman
Hyndman, PA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 7 | - | |
Heat 3 | 6 | - | - |
Qualifying 1 | 15.752 | 16 | -7 |
Hot Laps 1 | 14.307 | 7 | 10 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
2 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
3 | 6 | 85 | Randy Weaver Powder Springs, GA | Powder Springs, GA | 3 | |
4 | 4 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
5 | 12 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 7 | |
6 | 10 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 4 | |
7 | 1 | 21 | Robby Moses Maryville, TN | Maryville, TN | -6 | |
8 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | |
9 | 11 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
10 | 9 | H16 | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
11 | 13 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 2 | |
12 | 20 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 8 | |
13 | 16 | 5 | Forrest Trent Morristown, TN | Morristown, TN | 3 | |
14 | 18 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 4 | |
15 | 21 | 1G | Ryan King Seymour, TN | Seymour, TN | 6 | |
16 | 14 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -2 | |
17 | 15 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | -2 | |
18 | 22 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 4 | |
19 | 23 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 4 | |
20 | 19 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -1 | |
21 | 5 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -16 | |
22 | 17 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -5 | |
23 | 8 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H16 | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
2 | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
3 | 4 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 1 | |
4 | 8 | C20 | Duane Chamberlain Richmond, IN | Richmond, IN | 4 | |
5 | 7 | 201 | Glen Van Over Harriman, TN | Harriman, TN | 2 | |
6 | 9 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 3 | |
7 | 28 | Mike Simpson Berry , KY | Berry , KY | - | ||
8 | 6 | 29 | Jason Welshan Maryville, TN | Maryville, TN | -2 | |
9 | 10 | W7 | Michael Wesselman Bargersville, IN | Bargersville, IN | 1 | |
10 | 2 | B11 | Tommy Bailey Corbin, KY | Corbin, KY | -8 | |
11 | 5 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
2 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | - | ||
3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
4 | H21 | Robby Hensley Walton, KY | Walton, KY | - | ||
5 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | - | ||
6 | 71 | David Hornikel Mansfield, OH | Mansfield, OH | - | ||
7 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | ||
8 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | ||
9 | 22 | Richie Standridge Cleveland, TN | Cleveland, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | ||
2 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | ||
3 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | - | ||
4 | 25 | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | ||
5 | 32 | Jason Manley Loudon, TN | Loudon, TN | - | ||
6 | 1G | Ryan King Seymour, TN | Seymour, TN | - | ||
7 | 5M | Scott Shelton Sparta, TN | Sparta, TN | - | ||
8 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - | ||
9 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Robby Moses Maryville, TN | Maryville, TN | 14.816 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.989 | ||
3 | 2 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.019 | |
4 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.158 | ||
Top 4 transfer | ||||||
5 | H16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.162 | ||
6 | 1 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.207 | |
7 | B11 | Tommy Bailey Corbin, KY | Corbin, KY | 15.363 | ||
8 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 15.380 | ||
9 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 15.431 | ||
10 | 3 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.482 | |
11 | 11 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.503 | |
12 | 10 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | 15.528 | |
13 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 15.556 | ||
14 | 25 | H21 | Robby Hensley Walton, KY | Walton, KY | 15.574 | |
15 | 13 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 15.643 | |
16 | 9 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 15.752 | |
17 | 4 | 201 | Glen Van Over Harriman, TN | Harriman, TN | 15.765 | |
18 | 71 | David Hornikel Mansfield, OH | Mansfield, OH | 15.827 | ||
19 | 12 | C20 | Duane Chamberlain Richmond, IN | Richmond, IN | 16.020 | |
20 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 16.063 | ||
21 | 20 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 16.337 | |
22 | 22 | Richie Standridge Cleveland, TN | Cleveland, TN | 16.397 | ||
23 | 8 | W7 | Michael Wesselman Bargersville, IN | Bargersville, IN | 18.586 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.089 | |
2 | 3 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.153 | |
3 | 85 | Randy Weaver Powder Springs, GA | Powder Springs, GA | 15.161 | ||
4 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 15.258 | ||
Top 4 transfer | ||||||
5 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.313 | ||
6 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.322 | |
7 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 15.407 | ||
8 | 27 | Ryan Gifford Welcome, NC | Welcome, NC | 15.417 | ||
9 | 16 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 15.453 | |
10 | 5 | Forrest Trent Morristown, TN | Morristown, TN | 15.473 | ||
11 | 25 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.523 | ||
12 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 15.592 | ||
13 | 21 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.595 | |
14 | 19 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 15.654 | |
15 | 1 | 1G | Ryan King Seymour, TN | Seymour, TN | 15.704 | |
16 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.708 | ||
17 | 26 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 15.765 | |
18 | 12 | 52 | josh richeson Mooresville, NC | Mooresville, NC | 15.823 | |
19 | 7 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 16.045 | |
20 | 2 | L34 | Ellery Leake Knoxville, TN | Knoxville, TN | 16.088 | |
21 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 16.107 | ||
22 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 16.700 | ||
23 | 24 | Phil Helton Clinton, TN | Clinton, TN | 17.195 | ||
24 | 9 | 72 | PJ Simpson Berry , KY | Berry , KY | 31.868 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 47 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.052 | |
2 | 1 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 14.063 | |
3 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.070 | |
4 | 44 | H16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.123 | |
5 | 8 | 21 | Robby Moses Maryville, TN | Maryville, TN | 14.189 | |
6 | 19 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | 14.205 | |
7 | 17 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 14.307 | |
8 | 6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | 14.314 | |
9 | 43 | 85 | Randy Weaver Powder Springs, GA | Powder Springs, GA | 14.339 | |
10 | 22 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.360 | |
11 | 3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 14.376 | |
12 | 34 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.431 | |
13 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 14.437 | |
14 | 32 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 14.494 | |
15 | 36 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.533 | |
16 | 30 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.536 | |
17 | 49 | H21 | Robby Hensley Walton, KY | Walton, KY | 14.541 | |
18 | 46 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 14.548 | |
19 | 21 | 8 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 14.570 | |
20 | 11 | 6 | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 14.603 | |
21 | 29 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.634 | |
22 | 28 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.636 | |
23 | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | 14.666 | |
24 | 14 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 14.819 | |
25 | 12 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 14.856 | |
26 | 50 | 71 | David Hornikel Mansfield, OH | Mansfield, OH | 14.955 | |
27 | 37 | 26 | Wayne Chinn Tipp City, OH | Tipp City, OH | 14.989 | |
28 | 45 | 5 | Forrest Trent Morristown, TN | Morristown, TN | 14.989 | |
29 | 48 | 22 | Richie Standridge Cleveland, TN | Cleveland, TN | 15.056 | |
30 | 4 | L34 | Ellery Leake Knoxville, TN | Knoxville, TN | 15.072 | |
31 | 23 | C20 | Duane Chamberlain Richmond, IN | Richmond, IN | 15.093 | |
32 | 33 | 24 | Phil Helton Clinton, TN | Clinton, TN | 15.097 | |
33 | 24 | 52 | josh richeson Mooresville, NC | Mooresville, NC | 15.161 | |
34 | 18 | 72 | PJ Simpson Berry , KY | Berry , KY | 15.174 | |
35 | 39 | 56 | Joey Standridge Tellico Plains, TN | Tellico Plains, TN | 15.189 | |
36 | 42 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.227 | |
37 | 51 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 15.319 | |
38 | 20 | 3 | Steve Smith Powell, TN | Powell, TN | 15.392 | |
39 | 9 | 27 | Ryan Gifford Welcome, NC | Welcome, NC | 15.526 | |
40 | 13 | 25 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.557 | |
41 | 27 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.738 | |
42 | 40 | B11 | Tommy Bailey Corbin, KY | Corbin, KY | 16.441 | |
43 | 35 | 28 | Mike Simpson Berry , KY | Berry , KY | 16.664 | |
44 | 31 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.631 | |
45 | 41 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 18.822 | |
46 | 15 | W7 | Michael Wesselman Bargersville, IN | Bargersville, IN | 19.506 | |
47 | 38 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 24.899 | |
48 | 25 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 44.578 | |
49 | 52 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 08.498 | |
50 | 26 | J27 | Jadon Frame Winchester, TN | Winchester, TN | 08.498 | |
51 | 16 | 3P | Dakota Smith Powell, TN | Powell, TN | 08.498 | |
52 | 7 | 201 | Glen Van Over Harriman, TN | Harriman, TN | 08.498 |
Race Stats
- Events115
- Wins6
- Top 527
- Top 1047