1/31/2024 - Ocala Speedway
Ocala, FL
V8 Thunderstocks
A Feature 1 (20 Laps): 1. 69A-Jonathan Appleby[3]; 2. 21-Jason Gamble[2]; 3. 5-Jimbo Warden[7]; 4. 24-Justin Scarberry[5]; 5. 11S-Quentin Steedley[4]; 6. 9-Rich Pratt[1]; 7. 99-Michael Hart[6]
Heat 1 (8 Laps): 1. 9-Rich Pratt[2]; 2. 21-Jason Gamble[1]; 3. 69A-Jonathan Appleby[4]; 4. 11S-Quentin Steedley[3]; 5. 24-Justin Scarberry[5]; 6. 99-Michael Hart[6]; 7. (DNS) 5-Jimbo Warden
Hot Laps 1: 1. 9-Rich Pratt[2]; 2. 21-Jason Gamble[1]; 3. 69A-Jonathan Appleby[4]; 4. 11S-Quentin Steedley[3]; 5. 24-Justin Scarberry[5]; 6. 99-Michael Hart[6]; 7. 5-Jimbo Warden[7]
Lucas Oil Late Model Dirt Series
Ocala A-Main | Night 2 (40 Laps): 1. 1-Hudson O'Neal[1]; 2. 6-Clay Harris[3]; 3. 3S-Brian Shirley[5]; 4. 20RT-Ricky Thornton Jr[11]; 5. 40B-Kyle Bronson[13]; 6. 99-Devin Moran[23]; 7. 12-Ashton Winger[6]; 8. 39-Tim McCreadie[15]; 9. B5-Brandon Sheppard[17]; 10. 1T-Tyler Erb[24]; 11. 49-Jonathan Davenport[7]; 12. 46-Earl Pearson Jr[8]; 13. 99B-Boom Briggs[14]; 14. 18D-Daulton Wilson[4]; 15. 7-Ross Robinson[27]; 16. 28-Dennis Erb Jr[21]; 17. 19M-Spencer Hughes[26]; 18. 58-Garrett Alberson[20]; 19. 97-Cody Overton[18]; 20. 25-Tony Jackson Jr[10]; 21. 111-Max Blair[25]; 22. 4G-Bob Gardner[28]; 23. 7T-Drake Troutman[9]; 24. 5-Mark Whitener[19]; 25. 79-Donald McIntosh[22]; 26. 157-Mike Marlar[12]; 27. 76N-Blair Nothdurft[2]; 28. 96V-Tanner English[16]
Fast Shafts B-Main 1 (10 Laps): 1. B5-Brandon Sheppard[4]; 2. 5-Mark Whitener[2]; 3. 28-Dennis Erb Jr[1]; 4. 17SS-Brenden Smith[3]; 5. 66C-Matt Cosner[6]; 6. 7-Ross Robinson[5]; 7. 4G-Bob Gardner[8]; 8. 2*-Logan Hitt[7]; 9. 81J-Jack Riggs[10]; 10. 81F-Jadon Frame[14]; 11. 93-Cory Lawler[12]; 12. 28B-Carson Brown[11]; 13. (DNS) 20-Jimmy Owens; 14. (DNS) 30-Ryan Gustin
UNOH B-Main 2 (10 Laps): 1. 97-Cody Overton[2]; 2. 58-Garrett Alberson[1]; 3. 79-Donald McIntosh[3]; 4. 174-Ethan Dotson[6]; 5. 111-Max Blair[7]; 6. 19M-Spencer Hughes[4]; 7. 11C-Trevor Collins[8]; 8. 8-Dillon McCowan[12]; 9. 0-Ryan Scott[9]; 10. 75-Daniel Adam[11]; 11. 128-Kylan Garner[10]; 12. (DNS) 99-Devin Moran; 13. (DNS) 1T-Tyler Erb
Penske Shocks Heat 1 (8 Laps): 1. 1-Hudson O'Neal[1]; 2. 3S-Brian Shirley[4]; 3. 7T-Drake Troutman[3]; 4. 40B-Kyle Bronson[7]; 5. 28-Dennis Erb Jr[6]; 6. 17SS-Brenden Smith[5]; 7. 7-Ross Robinson[8]; 8. 2*-Logan Hitt[11]; 9. 20-Jimmy Owens[2]; 10. 28B-Carson Brown[10]; 11. 30-Ryan Gustin[9]
Summit Racing Heat 2 (8 Laps): 1. 6-Clay Harris[2]; 2. 49-Jonathan Davenport[1]; 3. 20RT-Ricky Thornton Jr[3]; 4. 39-Tim McCreadie[5]; 5. 5-Mark Whitener[7]; 6. B5-Brandon Sheppard[4]; 7. 66C-Matt Cosner[6]; 8. 4G-Bob Gardner[9]; 9. 81J-Jack Riggs[10]; 10. 93-Cory Lawler[8]; 11. 81F-Jadon Frame[11]
Earnhardt Technologies Heat 3 (8 Laps): 1. 76N-Blair Nothdurft[1]; 2. 12-Ashton Winger[4]; 3. 25-Tony Jackson Jr[2]; 4. 99B-Boom Briggs[3]; 5. 58-Garrett Alberson[5]; 6. 79-Donald McIntosh[8]; 7. 99-Devin Moran[6]; 8. 111-Max Blair[9]; 9. 0-Ryan Scott[11]; 10. 75-Daniel Adam[10]; 11. 1T-Tyler Erb[7]
Simpson Race Products Heat 4 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 46-Earl Pearson Jr[3]; 3. 157-Mike Marlar[2]; 4. 96V-Tanner English[5]; 5. 97-Cody Overton[6]; 6. 19M-Spencer Hughes[4]; 7. 174-Ethan Dotson[7]; 8. 11C-Trevor Collins[9]; 9. 128-Kylan Garner[8]; 10. 8-Dillon McCowan[10]
Qualifying | GROUP A: 1. 1-Hudson O'Neal, 00:14.012[1]; 2. 49-Jonathan Davenport, 00:14.065[5]; 3. 20-Jimmy Owens, 00:14.185[9]; 4. 6-Clay Harris, 00:14.262[2]; 5. 7T-Drake Troutman, 00:14.279[16]; 6. 20RT-Ricky Thornton Jr, 00:14.291[17]; 7. 3S-Brian Shirley, 00:14.338[20]; 8. B5-Brandon Sheppard, 00:14.384[3]; 9. 17SS-Brenden Smith, 00:14.421[18]; 10. 39-Tim McCreadie, 00:14.430[19]; 11. 28-Dennis Erb Jr, 00:14.478[6]; 12. 66C-Matt Cosner, 00:14.486[10]; 13. 40B-Kyle Bronson, 00:14.561[7]; 14. 5-Mark Whitener, 00:14.562[11]; 15. 7-Ross Robinson, 00:14.650[22]; 16. 93-Cory Lawler, 00:14.694[21]; 17. 30-Ryan Gustin, 00:14.729[15]; 18. 4G-Bob Gardner, 00:14.813[14]; 19. 28B-Carson Brown, 00:14.850[8]; 20. 81J-Jack Riggs, 00:14.864[12]; 21. 2*-Logan Hitt, 00:14.906[4]; 22. 81F-Jadon Frame, 00:15.029[13]
Qualifying | GROUP B: 1. 76N-Blair Nothdurft, 00:14.263[4]; 2. 18D-Daulton Wilson, 00:14.327[7]; 3. 25-Tony Jackson Jr, 00:14.517[1]; 4. 157-Mike Marlar, 00:14.550[3]; 5. 99B-Boom Briggs, 00:14.569[9]; 6. 46-Earl Pearson Jr, 00:14.601[11]; 7. 12-Ashton Winger, 00:14.635[6]; 8. 19M-Spencer Hughes, 00:14.663[18]; 9. 58-Garrett Alberson, 00:14.681[16]; 10. 96V-Tanner English, 00:14.684[2]; 11. 99-Devin Moran, 00:14.740[10]; 12. 97-Cody Overton, 00:14.805[8]; 13. 1T-Tyler Erb, 00:14.830[15]; 14. 174-Ethan Dotson, 00:14.982[20]; 15. 79-Donald McIntosh, 00:15.002[14]; 16. 128-Kylan Garner, 00:15.013[17]; 17. 111-Max Blair, 00:15.142[19]; 18. 11C-Trevor Collins, 00:15.154[13]; 19. 75-Daniel Adam, 00:15.156[21]; 20. 8-Dillon McCowan, 00:15.334[5]; 21. 0-Ryan Scott, 00:15.536[12]
Hot Laps | GROUP 1: 1. B5-Brandon Sheppard, 00:14.439[3]; 2. 49-Jonathan Davenport, 00:14.460[5]; 3. 1-Hudson O'Neal, 00:14.743[1]; 4. 20-Jimmy Owens, 00:14.765[9]; 5. 66C-Matt Cosner, 00:14.874[10]; 6. 28-Dennis Erb Jr, 00:14.910[6]; 7. 28B-Carson Brown, 00:14.935[8]; 8. 40B-Kyle Bronson, 00:14.969[7]; 9. 5-Mark Whitener, 00:15.029[11]; 10. 6-Clay Harris, 00:15.417[2]; 11. 2*-Logan Hitt, 00:15.447[4]
Hot Laps | GROUP 2: 1. 39-Tim McCreadie, 00:14.383[8]; 2. 3S-Brian Shirley, 00:14.434[9]; 3. 7T-Drake Troutman, 00:14.488[5]; 4. 7-Ross Robinson, 00:14.688[11]; 5. 17SS-Brenden Smith, 00:14.692[7]; 6. 20RT-Ricky Thornton Jr, 00:14.724[6]; 7. 30-Ryan Gustin, 00:14.755[4]; 8. 81J-Jack Riggs, 00:15.355[1]; 9. 4G-Bob Gardner, 00:15.476[3]; 10. 81F-Jadon Frame, 00:16.245[2]; 11. 93-Cory Lawler, 00:16.518[10]
Hot Laps | GROUP 3: 1. 99-Devin Moran, 00:14.159[10]; 2. 99B-Boom Briggs, 00:14.360[9]; 3. 157-Mike Marlar, 00:14.362[3]; 4. 76N-Blair Nothdurft, 00:14.461[4]; 5. 12-Ashton Winger, 00:14.563[6]; 6. 96V-Tanner English, 00:14.570[2]; 7. 46-Earl Pearson Jr, 00:14.606[11]; 8. 18D-Daulton Wilson, 00:14.614[7]; 9. 97-Cody Overton, 00:14.638[8]; 10. 25-Tony Jackson Jr, 00:14.691[1]; 11. 8-Dillon McCowan, 00:15.086[5]
Hot Laps | GROUP 4: 1. 111-Max Blair, 00:14.592[8]; 2. 19M-Spencer Hughes, 00:14.665[7]; 3. 1T-Tyler Erb, 00:14.708[4]; 4. 58-Garrett Alberson, 00:15.171[5]; 5. 0-Ryan Scott, 00:15.195[1]; 6. 128-Kylan Garner, 00:15.619[6]; 7. 75-Daniel Adam, 00:15.633[10]; 8. 11C-Trevor Collins, 00:16.622[2]; 9. 79-Donald McIntosh, 00:16.931[3]; 10. (DNS) 174-Ethan Dotson
Race Stats
- Events115
- Wins6
- Top 527
- Top 1047