Drake Troutman

6/21/2024 - Lernerville Speedway

6/21/2024 - Lernerville Speedway

Sarver, PA

54 entries

RUSH Late Models


Sunoco Dash (6 Laps): 1. 4S-Ryan Montgomery[2]; 2. 42-Daryl Charlier[1]; 3. 94-Bryce Davis[6]; 4. 555-Brock Pinkerous[5]; 5. 111-Max Blair[3]; 6. 44-Dave Hess Jr[4]

FK Rod Ends Heat 1 (10 Laps): 1. 555-Brock Pinkerous[1]; 2. 17R-Logan Roberson[3]; 3. 25Z-Mason Zeigler[4]; 4. 14W-Dusty Waters[7]; 5. 11A-Ashton Briggs[2]; 6. 20B-Lane Brock[8]; 7. 26-Kurt Stebbins[5]; 8. 25K-Zachary Kane[9]; 9. 14A-Dan Angelicchio[6]

FK Rod Ends Heat 2 (10 Laps): 1. 94-Bryce Davis[2]; 2. 25S-Cory Sines[5]; 3. N1-Michael Norris[7]; 4. 99B-Logan Jaquay[3]; 5. 5X-Cody Koteles[9]; 6. 4-Jason Knowles[8]; 7. 8S-Tommy Schirnhofer Jr[6]; 8. 33-Josh Ferry[4]; 9. 18-Mike Wonderling[1]

FK Rod Ends Heat 3 (10 Laps): 1. 111-Max Blair[1]; 2. 99-Kyle Hardy[3]; 3. 75-Jared Miley[2]; 4. 4C-Shane Crotty[5]; 5. 15C-Clate Copeman[4]; 6. 9S-Breyton Santee[7]; 7. 11W-Joey Warren[6]; 8. 948-Joey Zambotti III[8]; 9. 45L-Leo Iarrapino[9]

FK Rod Ends Heat 4 (10 Laps): 1. 4S-Ryan Montgomery[2]; 2. 3J-Jeremy Wonderling[1]; 3. 10S-Joe Martin[3]; 4. 1*-Chub Frank[4]; 5. 45-Tim Shaffer[5]; 6. 1/2PT-Damian Bidwell[9]; 7. 87S-Brad Mesler[7]; 8. 51Z-Zakary Kimbrew[6]; 9. 32A-Austin Allen[8]

FK Rod Ends Heat 5 (10 Laps): 1. 44-Dave Hess Jr[5]; 2. 33X-Logan Zarin[3]; 3. 17G-Zach Gunn[4]; 4. 14D-Braeden Dillinger[1]; 5. 14G-Jake Gunn[7]; 6. 60H-Brian Huchko[2]; 7. 09-Scott Stein[6]; 8. 6R-Chuck Recker[9]; 9. 21J-Jim Rasey[8]

FK Rod Ends Heat 6 (10 Laps): 1. 42-Daryl Charlier[5]; 2. 31-Kyle Zimmerman[1]; 3. 38L-Mike Laughard[3]; 4. 29-Ryan Hare[2]; 5. 02-Benjamin Easler[6]; 6. 55A-Marino Angelicchio[7]; 7. 67-Gregory Carrico[4]; 8. 91B-Brodie Oravetz[8]; 9. (DNS) 05-Frank Magill

Hot Laps: 1. 33X-Logan Zarin, 00:17.036[39]; 2. 42-Daryl Charlier, 00:17.045[50]; 3. 44-Dave Hess Jr, 00:17.051[41]; 4. 10S-Joe Martin, 00:17.094[30]; 5. 15C-Clate Copeman, 00:17.130[22]; 6. 14D-Braeden Dillinger, 00:17.167[37]; 7. 1/2PT-Damian Bidwell, 00:17.178[36]; 8. 3J-Jeremy Wonderling, 00:17.190[28]; 9. 99-Kyle Hardy, 00:17.245[21]; 10. 17G-Zach Gunn, 00:17.329[40]; 11. 45-Tim Shaffer, 00:17.342[32]; 12. 29-Ryan Hare, 00:17.375[47]; 13. 33-Josh Ferry, 00:17.408[13]; 14. N1-Michael Norris, 00:17.429[16]; 15. 38L-Mike Laughard, 00:17.471[48]; 16. 25S-Cory Sines, 00:17.491[14]; 17. 11W-Joey Warren, 00:17.508[24]; 18. 4-Jason Knowles, 00:17.539[17]; 19. 55A-Marino Angelicchio, 00:17.554[52]; 20. 45L-Leo Iarrapino, 00:17.566[27]; 21. 67-Gregory Carrico, 00:17.653[49]; 22. 31-Kyle Zimmerman, 00:17.697[46]; 23. 87S-Brad Mesler, 00:17.732[34]; 24. 51Z-Zakary Kimbrew, 00:17.741[33]; 25. 14G-Jake Gunn, 00:17.804[43]; 26. 4C-Shane Crotty, 00:17.819[23]; 27. 21J-Jim Rasey, 00:17.863[44]; 28. 25K-Zachary Kane, 00:17.865[9]; 29. 5X-Cody Koteles, 00:17.896[18]; 30. 555-Brock Pinkerous, 00:17.914[1]; 31. 6R-Chuck Recker, 00:18.008[45]; 32. 91B-Brodie Oravetz, 00:18.037[53]; 33. 14W-Dusty Waters, 00:18.161[7]; 34. 8S-Tommy Schirnhofer Jr, 00:18.200[15]; 35. 17R-Logan Roberson, 00:18.233[3]; 36. 9S-Breyton Santee, 00:18.277[25]; 37. 20B-Lane Brock, 00:18.334[8]; 38. 11A-Ashton Briggs, 00:18.348[2]; 39. 09-Scott Stein, 00:18.368[42]; 40. 94-Bryce Davis, 00:18.442[11]; 41. 32A-Austin Allen, 00:18.461[35]; 42. 26-Kurt Stebbins, 00:18.644[5]; 43. 60H-Brian Huchko, 00:18.831[38]; 44. 99B-Logan Jaquay, 00:18.937[12]; 45. (DNS) 25Z-Mason Zeigler; 46. (DNS) 14A-Dan Angelicchio; 47. (DNS) 18-Mike Wonderling; 48. (DNS) 111-Max Blair; 49. (DNS) 75-Jared Miley; 50. (DNS) 948-Joey Zambotti III; 51. (DNS) 4S-Ryan Montgomery; 52. (DNS) 1*-Chub Frank; 53. (DNS) 02-Benjamin Easler; 54. (DNS) 05-Frank Magill

49 entries

Precise Late Models


GROUP A Feature (25 Laps): 1. 7T-Drake Troutman[1]; 2. 7-Ross Robinson[3]; 3. 1-Tim McCreadie[4]; 4. 58-Garrett Alberson[7]; 5. 22-Gregg Satterlee[11]; 6. 25Z-Mason Zeigler[2]; 7. 75-Jared Miley[8]; 8. 24-Tyler Wyant[12]; 9. 20-Jimmy Owens[14]; 10. 11C-Trevor Collins[6]; 11. 00-Tyler Dietz[16]; 12. 2-Dan Stone[9]; 13. 18D-Daulton Wilson[5]; 14. 93-Cory Lawler[13]; 15. 9-Breyton Santee[22]; 16. 6-Clay Harris[10]; 17. 10L-Gary Lyle[19]; 18. 101-Forrest Trent[17]; 19. 12R-Ryan Payne[23]; 20. 15K-Jamie Lathroum[15]; 21. 88-Chad Green[25]; 22. 27T-Tony White[24]; 23. 11P-Joshua Powell[21]; 24. 57-Bo Lockwood[18]; 25. B22-Bump Hedman[20]

GROUP B Feature (25 Laps): 1. 99-Devin Moran[2]; 2. 157-Mike Marlar[8]; 3. 20RT-Ricky Thornton Jr[5]; 4. 71-Hudson O'Neal[3]; 5. 49-Jonathan Davenport[4]; 6. 111-Max Blair[14]; 7. 29-Ken Schaltenbrand[6]; 8. 1*-Chub Frank[7]; 9. 93F-Carson Ferguson[15]; 10. 19M-Spencer Hughes[9]; 11. 48-Colton Flinner[11]; 12. 10-John Garvin Jr[12]; 13. 1Z-Logan Zarin[13]; 14. 14-Dan Angelicchio[19]; 15. 40-Michael Duritsky Jr[22]; 16. 72-Michael Norris[1]; 17. 555-Brock Pinkerous[21]; 18. 9Y-Levi Yetter[10]; 19. 5L-Jon Lee[18]; 20. 99B-Boom Briggs[16]; 21. 17SS-Brenden Smith[17]; 22. 184-Kyle Lukon[24]; 23. 1C-Alex Ferree[20]; 24. 56-Dennis Fenton[23]

Penske Shocks | GROUP A Heat 1 (8 Laps): 1. 7T-Drake Troutman[1]; 2. 1-Tim McCreadie[3]; 3. 58-Garrett Alberson[2]; 4. 6-Clay Harris[4]; 5. 93-Cory Lawler[5]; 6. 00-Tyler Dietz[7]; 7. 10L-Gary Lyle[8]; 8. 9-Breyton Santee[9]; 9. 88-Chad Green[6]

Summit Racing | GROUP A Heat 2 (8 Laps): 1. 25Z-Mason Zeigler[1]; 2. 18D-Daulton Wilson[3]; 3. 75-Jared Miley[5]; 4. 22-Gregg Satterlee[2]; 5. 20-Jimmy Owens[6]; 6. 101-Forrest Trent[7]; 7. B22-Bump Hedman[4]; 8. 12R-Ryan Payne[8]

Earnhardt Tec | GROUP A Heat 3 (8 Laps): 1. 7-Ross Robinson[2]; 2. 11C-Trevor Collins[3]; 3. 2-Dan Stone[1]; 4. 24-Tyler Wyant[5]; 5. 15K-Jamie Lathroum[6]; 6. 57-Bo Lockwood[4]; 7. 11P-Joshua Powell[7]; 8. 27T-Tony White[8]

Penske Shocks | GROUP B Heat 1 (8 Laps): 1. 72-Michael Norris[1]; 2. 49-Jonathan Davenport[2]; 3. 1*-Chub Frank[6]; 4. 9Y-Levi Yetter[3]; 5. 1Z-Logan Zarin[5]; 6. 99B-Boom Briggs[4]; 7. 14-Dan Angelicchio[7]; 8. 40-Michael Duritsky Jr[8]

Summit Racing | GROUP B Heat 2 (8 Laps): 1. 99-Devin Moran[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 157-Mike Marlar[3]; 4. 48-Colton Flinner[7]; 5. 111-Max Blair[5]; 6. 17SS-Brenden Smith[6]; 7. 1C-Alex Ferree[4]; 8. 56-Dennis Fenton[8]

Earnhardt Tec | GROUP B Heat 3 (8 Laps): 1. 71-Hudson O'Neal[3]; 2. 29-Ken Schaltenbrand[5]; 3. 19M-Spencer Hughes[2]; 4. 10-John Garvin Jr[1]; 5. 93F-Carson Ferguson[4]; 6. 5L-Jon Lee[8]; 7. 555-Brock Pinkerous[6]; 8. 184-Kyle Lukon[7]

Qualifying | GROUP A: 1. 7T-Drake Troutman, 00:15.589[2]; 2. 25Z-Mason Zeigler, 00:15.714[1]; 3. 2-Dan Stone, 00:15.761[10]; 4. 58-Garrett Alberson, 00:15.840[16]; 5. 22-Gregg Satterlee, 00:15.846[7]; 6. 7-Ross Robinson, 00:15.852[25]; 7. 1-Tim McCreadie, 00:15.870[15]; 8. 18D-Daulton Wilson, 00:16.060[20]; 9. 11C-Trevor Collins, 00:16.062[12]; 10. 6-Clay Harris, 00:16.163[18]; 11. B22-Bump Hedman, 00:16.255[11]; 12. 57-Bo Lockwood, 00:16.287[13]; 13. 93-Cory Lawler, 00:16.294[21]; 14. 75-Jared Miley, 00:16.356[14]; 15. 24-Tyler Wyant, 00:16.361[5]; 16. 88-Chad Green, 00:16.364[8]; 17. 20-Jimmy Owens, 00:16.405[17]; 18. 15K-Jamie Lathroum, 00:16.412[22]; 19. 00-Tyler Dietz, 00:16.498[6]; 20. 101-Forrest Trent, 00:16.791[19]; 21. 11P-Joshua Powell, 00:16.803[4]; 22. 10L-Gary Lyle, 00:17.024[9]; 23. 12R-Ryan Payne, 00:17.353[23]; 24. 27T-Tony White, 00:17.610[24]; 25. (DNS) 9-Breyton Santee

Qualifying | GROUP B: 1. 72-Michael Norris, 00:15.524[4]; 2. 99-Devin Moran, 00:15.676[10]; 3. 10-John Garvin Jr, 00:15.787[2]; 4. 49-Jonathan Davenport, 00:15.853[11]; 5. 20RT-Ricky Thornton Jr, 00:15.899[22]; 6. 19M-Spencer Hughes, 00:15.913[3]; 7. 9Y-Levi Yetter, 00:15.945[13]; 8. 157-Mike Marlar, 00:15.968[9]; 9. 71-Hudson O'Neal, 00:15.983[6]; 10. 99B-Boom Briggs, 00:16.003[5]; 11. 1C-Alex Ferree, 00:16.115[14]; 12. 93F-Carson Ferguson, 00:16.129[12]; 13. 1Z-Logan Zarin, 00:16.139[24]; 14. 111-Max Blair, 00:16.208[18]; 15. 29-Ken Schaltenbrand, 00:16.233[21]; 16. 1*-Chub Frank, 00:16.323[15]; 17. 17SS-Brenden Smith, 00:16.347[7]; 18. 555-Brock Pinkerous, 00:16.404[16]; 19. 14-Dan Angelicchio, 00:16.476[19]; 20. 48-Colton Flinner, 00:16.488[20]; 21. 184-Kyle Lukon, 00:16.504[23]; 22. 40-Michael Duritsky Jr, 00:16.647[8]; 23. 56-Dennis Fenton, 00:16.718[17]; 24. 5L-Jon Lee, 00:16.836[1]

Hot Laps | GROUP A1: 1. 7T-Drake Troutman, 00:15.051[2]; 2. 25Z-Mason Zeigler, 00:15.155[1]; 3. 22-Gregg Satterlee, 00:15.179[7]; 4. 24-Tyler Wyant, 00:15.581[5]; 5. 00-Tyler Dietz, 00:15.793[6]; 6. 10L-Gary Lyle, 00:16.179[9]; 7. 88-Chad Green, 00:16.237[8]; 8. 11P-Joshua Powell, 00:16.711[4]; 9. (DNS) 9-Breyton Santee

Hot Laps | GROUP A2: 1. 58-Garrett Alberson, 00:15.179[7]; 2. 1-Tim McCreadie, 00:15.226[6]; 3. 75-Jared Miley, 00:15.467[5]; 4. 11C-Trevor Collins, 00:15.528[3]; 5. 20-Jimmy Owens, 00:15.580[8]; 6. 2-Dan Stone, 00:15.582[1]; 7. B22-Bump Hedman, 00:15.652[2]; 8. 57-Bo Lockwood, 00:15.760[4]

Hot Laps | GROUP A3: 1. 18D-Daulton Wilson, 00:15.318[3]; 2. 15K-Jamie Lathroum, 00:15.426[5]; 3. 93-Cory Lawler, 00:15.429[4]; 4. 7-Ross Robinson, 00:15.434[8]; 5. 12R-Ryan Payne, 00:15.690[6]; 6. 101-Forrest Trent, 00:15.704[2]; 7. 6-Clay Harris, 00:15.740[1]; 8. 27T-Tony White, 00:16.517[7]

Hot Laps | GROUP B1: 1. 72-Michael Norris, 00:15.503[4]; 2. 71-Hudson O'Neal, 00:15.569[6]; 3. 5L-Jon Lee, 00:15.595[1]; 4. 40-Michael Duritsky Jr, 00:15.657[8]; 5. 99B-Boom Briggs, 00:15.733[5]; 6. 10-John Garvin Jr, 00:15.749[2]; 7. 17SS-Brenden Smith, 00:15.900[7]; 8. 19M-Spencer Hughes, 00:16.394[3]

Hot Laps | GROUP B2: 1. 49-Jonathan Davenport, 00:15.415[3]; 2. 99-Devin Moran, 00:15.484[2]; 3. 9Y-Levi Yetter, 00:15.622[5]; 4. 555-Brock Pinkerous, 00:15.646[8]; 5. 93F-Carson Ferguson, 00:15.706[4]; 6. 1C-Alex Ferree, 00:15.810[6]; 7. 157-Mike Marlar, 00:15.906[1]; 8. 1*-Chub Frank, 00:16.021[7]

Hot Laps | GROUP B3: 1. 20RT-Ricky Thornton Jr, 00:15.667[6]; 2. 48-Colton Flinner, 00:15.758[4]; 3. 184-Kyle Lukon, 00:15.788[7]; 4. 111-Max Blair, 00:15.821[2]; 5. 29-Ken Schaltenbrand, 00:15.940[5]; 6. 14-Dan Angelicchio, 00:16.100[3]; 7. 1Z-Logan Zarin, 00:16.117[8]; 8. 56-Dennis Fenton, 00:16.256[1]

Race Stats

  • Events115
  • Wins6
  • Top 527
  • Top 1047

Latest Photos